learning-limesurvey/01-intro.rst
依瑪貓 65608ec9e5 * Added the situation.
* Fixed the test score function in the comparison table.
* Fixed text wrapping.
2017-11-24 11:58:47 +08:00

72 lines
3.7 KiB
ReStructuredText
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

LimeSurvey簡介
==============
LimeSurvey簡介
--------------
台師大校園公用問卷調查平台,由校務研究辦公室採用開源自由軟體
`LimeSurvey <https://www.limesurvey.org/>`_ 建置,供全校教職員生使用,
便利全校師生快速建立專業的問卷。
LimeSurvey自2003年初版至今歷經14年82個語言的全球使用者開發使用安全
穩定,是最受歡迎的開源問卷調查系統。
與其他問卷調查平台比較
----------------------
.. table:: 問卷調查平台比較
:widths: 20 20 20 20 20
+-------------+-------------+-------------+-------------+-------------+
| | LimeSurvey | Google表單 | SurveyMonkey|自行建置 |
+=============+=============+=============+=============+=============+
|授權 |開源軟體 |雲端使用權 |雲端使用權 |專屬授權 |
+-------------+-------------+-------------+-------------+-------------+
|題型 |單選、多選、 |單選、多選、 |單選、多選、 |任意 |
| |文字、數字、 |文字 |文字、數字、 | |
| |五點量表、日 | |五點量表、日 | |
| |期、排序…等 | |期、排序…等 | |
+-------------+-------------+-------------+-------------+-------------+
|跳題邏輯:選 |✓ |✗ |付費加值功能 |✓ |
|「一」接1.1題| | |。只能跳別的 | |
|、選「是」跳 | | |題組(頁面) | |
|第十題…等 | | |,無法跳同題 | |
| | | |組其他題。 | |
+-------------+-------------+-------------+-------------+-------------+
|限定填答者 |✓ |✗ |✗ |✓ |
+-------------+-------------+-------------+-------------+-------------+
|匯出結果 |✓ |✓ |付費加值功能 |✓ |
+-------------+-------------+-------------+-------------+-------------+
|A/B卷施測 |✓ |✗ |付費加值功能 |✓ |
+-------------+-------------+-------------+-------------+-------------+
|限時填答 |✓ |✗ |✗ |✓ |
+-------------+-------------+-------------+-------------+-------------+
|測驗計分 |✓ |✓ |✓ |✓ |
+-------------+-------------+-------------+-------------+-------------+
|存於校內, |✓ |✗ |✗ |✓ |
|個資有保障 | | | | |
+-------------+-------------+-------------+-------------+-------------+
|建置費用 |無,校內公用 |無 |免費限十題。 |昂貴 |
| | | |進階加值功能 | |
| | | |需付費。 | |
+-------------+-------------+-------------+-------------+-------------+
|立即可用 |✓ |✓ |✓ |✗ |
+-------------+-------------+-------------+-------------+-------------+
適用的情境
----------
LimeSurvey適用於各種各樣的問卷調查例如
- 教學實驗前後測評量。
- 量化研究專案的問卷調查。
- 行政滿意度調查。
- 研討會活動會前調查。
- 問卷設計教學課程。
- 行銷調查。
- 考試測驗。
- 其他…等等。