* Updated for LimeSurvey 3 for Chapter 4.
| @@ -21,8 +21,8 @@ | ||||
|  | ||||
| 問卷施測的方法有兩種:開放式問卷,和封閉式問卷。 | ||||
|  | ||||
| .. figure:: images/04-02-open-01.png | ||||
|     :alt: 選擇開放式或封閉式問卷 | ||||
| .. figure:: images/04-01-activate-03.png | ||||
|     :alt: 封閉式問卷或開放式問卷 | ||||
|     :scale: 60% | ||||
|  | ||||
|     選擇開放式或封閉式問卷 | ||||
|     封閉式問卷或開放式問卷 | ||||
|   | ||||
| @@ -31,7 +31,8 @@ | ||||
|  | ||||
|     選擇開放式問卷 | ||||
|  | ||||
| 問卷頁面中間的Survey URL,即為問卷網址。將問卷網址複製下來散發(Email、Facebook、LINE或紙本),連上網址的人,即可填答。 | ||||
| 問卷頁面中間的Survey URL,即為問卷網址。將問卷網址複製下來散發 | ||||
| (Email、Facebook、LINE或紙本),連上網址的人,即可填答。 | ||||
|  | ||||
| .. figure:: images/04-02-open-02.png | ||||
|     :alt: 開放式問卷的網址 | ||||
|   | ||||
| @@ -1,10 +1,16 @@ | ||||
| 填答者名單 | ||||
| ########## | ||||
|  | ||||
| 建立封閉式問卷後,下一步要建立填答者名單。從問卷左側選單「問卷參與者」 | ||||
| 進入後,點選上方選單「顯示參與者」。 | ||||
| 建立封閉式問卷後,下一步要建立填答者名單。從問卷左側欄「設定」分頁下, | ||||
| 「問卷參與者」進入後,點選上方選單「顯示參與者」。 | ||||
|  | ||||
| .. figure:: images/04-03-01-participants-01.png | ||||
|     :alt: 左側欄「設定」裏的「問卷參與者」 | ||||
|     :scale: 60% | ||||
|  | ||||
|     左側欄「設定」裏的「問卷參與者」 | ||||
|  | ||||
| .. figure:: images/04-03-01-participants-02.png | ||||
|     :alt: 點選「顯示參與者」 | ||||
|     :scale: 60% | ||||
|  | ||||
| @@ -12,7 +18,7 @@ | ||||
|  | ||||
| 目前名單還是空的。從左上角按下「建立」,可以增添新的填答者。 | ||||
|  | ||||
| .. figure:: images/04-03-01-participants-02.png | ||||
| .. figure:: images/04-03-01-participants-03.png | ||||
|     :alt: 點選「建立」加上新的填答者 | ||||
|     :scale: 60% | ||||
|  | ||||
| @@ -20,17 +26,18 @@ | ||||
|  | ||||
| 點「加入參與者」,就可以一筆一筆輸入填答者資料。 | ||||
|  | ||||
| .. figure:: images/04-03-01-participants-03.png | ||||
| .. figure:: images/04-03-01-participants-04.png | ||||
|     :alt: 選「建立」「加入參與者」輸入填答者資料 | ||||
|     :scale: 60% | ||||
|  | ||||
|     選「建立」「加入參與者」輸入填答者資料 | ||||
|  | ||||
| 填上First name(姓)、Last name(名)和Email郵件信箱,按右上角「儲存」 | ||||
| 填上First name(姓)、Last name(名)和郵件信箱,按右上角「儲存」 | ||||
| 即可。Token( :index:`邀請碼 <邀請碼; 填寫>` )可留白,系統自動產生亂 | ||||
| 數邀請碼。也可以使用身份證字號、學號等對方容易記憶的邀請碼,只要不重複即可。 | ||||
| 數邀請碼。也可以使用身份證字號、學號等對方容易記憶的邀請碼, | ||||
| 只要不重複即可。 | ||||
|  | ||||
| .. figure:: images/04-03-01-participants-04.png | ||||
| .. figure:: images/04-03-01-participants-05.png | ||||
|     :alt: 輸入填答者資料 | ||||
|     :scale: 60% | ||||
|  | ||||
| @@ -38,7 +45,7 @@ | ||||
|  | ||||
| 點「CSV檔案」,可從CSV檔整批匯入填答者名單。 | ||||
|  | ||||
| .. figure:: images/04-03-01-participants-05.png | ||||
| .. figure:: images/04-03-01-participants-06.png | ||||
|     :alt: 選「建立」「CSV檔案」從CSV檔匯入填答者名單 | ||||
|     :scale: 60% | ||||
|  | ||||
| @@ -51,7 +58,7 @@ CSV檔欄位如下: | ||||
| - email(郵件信箱) | ||||
| - (選填)token(邀請碼) | ||||
|  | ||||
| .. figure:: images/04-03-01-participants-06.png | ||||
| .. figure:: images/04-03-01-participants-07.png | ||||
|     :alt: 選「建立」「CSV檔案」從CSV檔匯入填答者名單 | ||||
|     :scale: 60% | ||||
|  | ||||
| @@ -59,7 +66,7 @@ CSV檔欄位如下: | ||||
|  | ||||
| 可以參閱 `填答者CSV檔的範例 <http://limesurvey.iro.ntnu.edu.tw/learning/participants-example.csv>`_ 。 | ||||
|  | ||||
| .. figure:: images/04-03-01-participants-07.png | ||||
| .. figure:: images/04-03-01-participants-08.png | ||||
|     :alt: 填答者CSV檔範例 | ||||
|     :scale: 60% | ||||
|  | ||||
|   | ||||
| @@ -2,7 +2,7 @@ | ||||
| ######## | ||||
|  | ||||
| 建立填答者名單後,我們要發送 :index:`邀請碼 <邀請碼; 發送>` 給填答者, | ||||
| 請填答者上網填問卷。由問卷左邊選單「問卷參與者」點進去,右上方 | ||||
| 請填答者上網填問卷。由左側欄設定選單的「問卷參與者」點進去,右上方 | ||||
| 「Invitations & reminders」下的「發送郵件邀請」進入。 | ||||
|  | ||||
| .. figure:: images/04-03-02-message-01.png | ||||
| @@ -19,7 +19,7 @@ | ||||
|  | ||||
|     確認邀請郵件內容 | ||||
|  | ||||
| 問卷結束前,我們要提醒還沒填答的人上來填問卷。由問卷左邊選單 | ||||
| 問卷結束前,我們要提醒還沒填答的人上來填問卷。由左側欄設定選單的 | ||||
| 「問卷參與者」點進去,右上方「Invitations & reminders」下的 | ||||
| 「發送郵件提醒」進入。 | ||||
|  | ||||
|   | ||||
| @@ -12,8 +12,8 @@ | ||||
| 封閉式問卷需要額外設定填答者名單。名單上的填答者,需有 | ||||
| :index:`邀請碼 <邀請碼>` 才可填答。每個填答者的邀請碼各自不同。 | ||||
|  | ||||
| 啟用問卷後,詢問是否要封閉式問卷時,按左下角的「切換至封閉問卷模式」即 | ||||
| 可。 | ||||
| 啟用問卷後,詢問是否要封閉式問卷時,按左下角的「切換至封閉問卷模式」 | ||||
| 即可。 | ||||
|  | ||||
| .. figure:: images/04-03-close-01.png | ||||
|     :alt: 選擇封閉式問卷 | ||||
| @@ -21,14 +21,14 @@ | ||||
|  | ||||
|     選擇封閉式問卷 | ||||
|  | ||||
| 詢問是否要建立填答者名單表時,請點選左下角「Initialise participant | ||||
| table」。 | ||||
| 詢問是否要開新空白填答者名單時,請點選左下角 | ||||
| 「Initialise participant table」。 | ||||
|  | ||||
| .. figure:: images/04-03-close-02.png | ||||
|     :alt: 初始化填答者名單 | ||||
|     :alt: 開新空白填答者名單 | ||||
|     :scale: 60% | ||||
|  | ||||
|     初始化填答者名單 | ||||
|     開新空白填答者名單 | ||||
|  | ||||
|  | ||||
| .. toctree:: | ||||
|   | ||||
| @@ -4,7 +4,7 @@ | ||||
| 為避免有人在施測時間外上來填答,破壞問卷的有效性,預定施測時間結束後, | ||||
| 我們會 :index:`停止問卷 <問卷; 停測>` 。 | ||||
|  | ||||
| 按左上方的「停止問卷」,即可結束問卷。 | ||||
| 按上方的「停止問卷」,即可結束問卷。 | ||||
|  | ||||
| .. figure:: images/04-04-stop-01.png | ||||
|     :alt: 點選「停止問卷」 | ||||
| @@ -12,7 +12,7 @@ | ||||
|  | ||||
|     點選「停止問卷」 | ||||
|  | ||||
| 結束有兩種方式:「問卷到期」和「關閉問卷」。若不知道該如何選擇,點左邊 | ||||
| 結束有兩種方式:「問卷到期」和「關閉問卷」。若不知道該如何選擇,選左邊 | ||||
| 的「到期問卷」即可。 | ||||
|  | ||||
| .. figure:: images/04-04-stop-02.png | ||||
| @@ -35,8 +35,8 @@ | ||||
| 關閉問卷 | ||||
| ######## | ||||
|  | ||||
| :index:`關閉問卷 <問卷; 關閉>` ,適用於發現問卷有錯誤,要重新改正重新 | ||||
| 施測的施測中止。 | ||||
| :index:`關閉問卷 <問卷; 關閉>` ,適用於發現問卷有錯誤,修正問卷後, | ||||
| 重新施測的施測中止。 | ||||
|  | ||||
| 關閉後,可以重新增刪題目,再重開問卷施測。 | ||||
|  | ||||
|   | ||||
| Before Width: | Height: | Size: 140 KiB After Width: | Height: | Size: 131 KiB | 
| Before Width: | Height: | Size: 146 KiB After Width: | Height: | Size: 133 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/04-01-activate-03.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 126 KiB | 
| Before Width: | Height: | Size: 118 KiB After Width: | Height: | Size: 126 KiB | 
| Before Width: | Height: | Size: 143 KiB After Width: | Height: | Size: 130 KiB | 
| Before Width: | Height: | Size: 127 KiB After Width: | Height: | Size: 141 KiB | 
| Before Width: | Height: | Size: 119 KiB After Width: | Height: | Size: 128 KiB | 
| Before Width: | Height: | Size: 139 KiB After Width: | Height: | Size: 126 KiB | 
| Before Width: | Height: | Size: 119 KiB | 
| Before Width: | Height: | Size: 135 KiB After Width: | Height: | Size: 141 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/04-03-01-participants-05-src.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 130 KiB | 
| Before Width: | Height: | Size: 138 KiB After Width: | Height: | Size: 146 KiB | 
| Before Width: | Height: | Size: 97 KiB After Width: | Height: | Size: 137 KiB | 
| Before Width: | Height: | Size: 20 KiB | 
| Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 110 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/04-03-01-participants-08-src.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 44 KiB | 
| Before Width: | Height: | Size: 90 KiB After Width: | Height: | Size: 63 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/04-03-01-participants-09.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 112 KiB | 
| Before Width: | Height: | Size: 141 KiB After Width: | Height: | Size: 139 KiB | 
| Before Width: | Height: | Size: 113 KiB After Width: | Height: | Size: 121 KiB | 
| Before Width: | Height: | Size: 142 KiB After Width: | Height: | Size: 139 KiB | 
| Before Width: | Height: | Size: 119 KiB After Width: | Height: | Size: 118 KiB | 
| Before Width: | Height: | Size: 118 KiB After Width: | Height: | Size: 126 KiB | 
| Before Width: | Height: | Size: 85 KiB After Width: | Height: | Size: 106 KiB | 
| Before Width: | Height: | Size: 140 KiB After Width: | Height: | Size: 141 KiB | 
| Before Width: | Height: | Size: 152 KiB After Width: | Height: | Size: 183 KiB |