* Added SurveyCake to the survey tools comparison.
* Updated Google Forms in the survey tools comparison. * Updated the survey tools comparison table. * Advanced to version 2.1.
This commit is contained in:
parent
8bf586b15c
commit
6c3ad23969
73
01-intro.rst
73
01-intro.rst
@ -17,43 +17,44 @@ LimeSurvey自2003年初版至今,歷經14年82個語言的全球使用者開
|
||||
----------------------
|
||||
|
||||
.. table:: 問卷調查平台比較
|
||||
:widths: 20 20 20 20 20
|
||||
:widths: 15 17 17 17 17 17
|
||||
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
| | LimeSurvey | Google表單 | SurveyMonkey|自行建置 |
|
||||
+=============+=============+=============+=============+=============+
|
||||
|授權 |開源軟體 |雲端使用權 |雲端使用權 |專屬授權 |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|題型 |單選、多選、 |單選、多選、 |單選、多選、 |任意 |
|
||||
| |文字、數字、 |文字 |文字、數字、 | |
|
||||
| |五點量表、日 | |五點量表、日 | |
|
||||
| |期、排序…等 | |期、排序…等 | |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|跳題邏輯:選 |✓ |✗ |付費加值功能 |✓ |
|
||||
|「一」接1.1題| | |。只能跳別的 | |
|
||||
|、選「是」跳 | | |題組(頁面) | |
|
||||
|第十題…等 | | |,無法跳同題 | |
|
||||
| | | |組其他題。 | |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|限定填答者 |✓ |✗ |✗ |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|匯出結果 |✓ |✓ |付費加值功能 |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|A/B卷施測 |✓ |✗ |付費加值功能 |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|限時填答 |✓ |✗ |✗ |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|測驗計分 |✓ |✓ |✓ |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|存於校內, |✓ |✗ |✗ |✓ |
|
||||
|個資有保障 | | | | |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|建置費用 |無,校內公用 |無 |免費限十題。 |昂貴 |
|
||||
| | | |進階加值功能 | |
|
||||
| | | |需付費。 | |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|立即可用 |✓ |✓ |✓ |✗ |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
+-------------+-------------+-------------+-------------+-------------+-------------+
|
||||
| | LimeSurvey | Google表單 | SurveyMonkey| SurveyCake |自行建置 |
|
||||
+=============+=============+=============+=============+=============+=============+
|
||||
|授權 |開源軟體 |雲端使用權 |雲端使用權 |雲端使用權 |專屬授權 |
|
||||
+-------------+-------------+-------------+-------------+-------------+-------------+
|
||||
|題型 |單選、多選、 |單選、多選、 |單選、多選、 |單選、多選、 |任意 |
|
||||
| |文字、數字、 |文字、五點量 |文字、數字、 |文字、數字、 | |
|
||||
| |五點量表、日 |表、日期、檔 |五點量表、日 |五點量表、日 | |
|
||||
| |期、排序、檔 |案上傳…等 |期、排序、檔 |期、排序…等 | |
|
||||
| |案上傳…等 | |案(付費)…等) | | |
|
||||
+-------------+-------------+-------------+-------------+-------------+-------------+
|
||||
|跳題邏輯:選 |可自由跳題。 |只能跳別的題 |付費加值功能 |付費加值功能 |可自由跳題。 |
|
||||
|「一」接1.1題| |組(區段), |。只能跳別的 |。可自由跳題 | |
|
||||
|、選「是」跳 | |無法跳同題組 |題組(頁面) |。 | |
|
||||
|第十題…等 | |其他題。 |,無法跳同題 | | |
|
||||
| | | |組其他題。 | | |
|
||||
+-------------+-------------+-------------+-------------+-------------+-------------+
|
||||
|限定填答者 |個別邀請碼 |✗ |單一密碼 |單一密碼 |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+-------------+
|
||||
|匯出結果 |✓ |✓ |付費加值功能 |✓ |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+-------------+
|
||||
|A/B卷施測 |✓ |✗ |付費加值功能 |✗ |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+-------------+
|
||||
|限時填答 |✓ |✗ |✗ |付費加值功能 |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+-------------+
|
||||
|測驗計分 |✓ |✓ |✓ |✗ |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+-------------+
|
||||
|存於校內, |✓ |✗ |✗ |✗ |✓ |
|
||||
|個資有保障 | | | | | |
|
||||
+-------------+-------------+-------------+-------------+-------------+-------------+
|
||||
|建置費用 |免費,校內公 |免費 |免費限十題。 |進階加值功能 |昂貴 |
|
||||
| |用 | |進階加值功能 |需付費。 | |
|
||||
| | | |需付費。 | | |
|
||||
+-------------+-------------+-------------+-------------+-------------+-------------+
|
||||
|立即可用 |✓ |✓ |✓ |✓ |✗ |
|
||||
+-------------+-------------+-------------+-------------+-------------+-------------+
|
||||
|
||||
|
||||
適用的情境
|
||||
|
2
Makefile
2
Makefile
@ -16,7 +16,7 @@ I18NSPHINXOPTS = $(PAPEROPT_$(PAPER)) $(SPHINXOPTS) .
|
||||
|
||||
# My local extension
|
||||
PROJNAME = learning-limesurvey
|
||||
PROJVER = 2.0
|
||||
PROJVER = 2.1
|
||||
|
||||
.PHONY: help
|
||||
help:
|
||||
|
6
conf.py
6
conf.py
@ -57,9 +57,9 @@ author = u'楊士青 <imacat@ntnu.edu.tw>'
|
||||
# built documents.
|
||||
#
|
||||
# The short X.Y version.
|
||||
version = u'2.0'
|
||||
version = u'2.1'
|
||||
# The full version, including alpha/beta/rc tags.
|
||||
release = u'2.0'
|
||||
release = u'2.1'
|
||||
|
||||
# The language for content autogenerated by Sphinx. Refer to documentation
|
||||
# for a list of supported languages.
|
||||
@ -133,7 +133,7 @@ html_theme = 'alabaster'
|
||||
# The name for this set of Sphinx documents.
|
||||
# "<project> v<release> documentation" by default.
|
||||
#
|
||||
# html_title = u'台師大問卷調查平台LimeSurvey學習手冊 v2.0'
|
||||
# html_title = u'台師大問卷調查平台LimeSurvey學習手冊 v2.1'
|
||||
|
||||
# A shorter title for the navigation bar. Default is the same as html_title.
|
||||
#
|
||||
|
@ -26,7 +26,7 @@
|
||||
可供下載,並有
|
||||
`填答者名單CSV檔範例 <http://limesurvey.iro.ntnu.edu.tw/learning/participants-example.csv>`_
|
||||
可下載參考,亦歡迎下載參閱
|
||||
`學習手冊的Sphinx/reStructuredText原始檔 <http://limesurvey.iro.ntnu.edu.tw/learning/learning-limesurvey-2.0.zip>`_
|
||||
`學習手冊的Sphinx/reStructuredText原始檔 <http://limesurvey.iro.ntnu.edu.tw/learning/learning-limesurvey-2.1.zip>`_
|
||||
。台師大問卷調查平台上,有
|
||||
`本學習手冊上的範例問卷 <http://limesurvey.iro.ntnu.edu.tw/index.php/161873>`_
|
||||
,歡迎參閱。
|
||||
|
@ -2,7 +2,7 @@ diff -r -u a/_build/latex/learning-limesurvey.tex b/_build/latex/learning-limesu
|
||||
--- a/_build/latex/learning-limesurvey.tex 2017-11-22 10:38:01.965578637 +0800
|
||||
+++ b/_build/latex/learning-limesurvey.tex 2017-11-22 10:39:03.497580780 +0800
|
||||
@@ -41,7 +41,7 @@
|
||||
\release{2.0}
|
||||
\release{2.1}
|
||||
\author{楊士青}
|
||||
\newcommand{\sphinxlogo}{}
|
||||
-\renewcommand{\releasename}{釋出}
|
||||
@ -24,8 +24,8 @@ diff -r -u a/_build/latex/learning-limesurvey.tex b/_build/latex/learning-limesu
|
||||
|
||||
\begin{threeparttable}
|
||||
\capstart\caption{問卷調查平台比較}\label{01-intro:id5}
|
||||
-\noindent\begin{tabulary}{\linewidth}{|L|L|L|L|L|}
|
||||
+\noindent\begin{tabulary}{\linewidth}{|m{0.17\linewidth}|m{0.17\linewidth}|m{0.17\linewidth}|m{0.17\linewidth}|m{0.17\linewidth}|}
|
||||
-\noindent\begin{tabulary}{\linewidth}{|L|L|L|L|L|L|}
|
||||
+\noindent\begin{tabulary}{\linewidth}{|m{0.14\linewidth}|m{0.14\linewidth}|m{0.14\linewidth}|m{0.14\linewidth}|m{0.14\linewidth}|m{0.14\linewidth}|}
|
||||
\hline
|
||||
\textsf{\relax \unskip}\relax &\textsf{\relax
|
||||
LimeSurvey
|
||||
|
Loading…
Reference in New Issue
Block a user