Fixed the style of the indent and total line of the income statement.
This commit is contained in:
		| @@ -184,18 +184,18 @@ a.accounting-report-table-row { | |||||||
| .accounting-income-statement-subcategory, .accounting-income-statement-subtotal { | .accounting-income-statement-subcategory, .accounting-income-statement-subtotal { | ||||||
|     font-size: 1.1rem; |     font-size: 1.1rem; | ||||||
| } | } | ||||||
| .accounting-income-statement-subcategory > :first-child { |  | ||||||
|     padding-left: 1rem; |  | ||||||
| } |  | ||||||
| .accounting-income-statement-subtotal { | .accounting-income-statement-subtotal { | ||||||
|     border-top: thin solid darkslategray; |     border-top: thin solid darkslategray; | ||||||
| } | } | ||||||
| .accounting-income-statement-account > :first-child, .accounting-income-statement-subtotal > :first-child { | /* Indents */ | ||||||
|     padding-left: 2rem; | .accounting-income-statement-subcategory { | ||||||
|  |     margin-left: 0.5rem; | ||||||
| } | } | ||||||
| .accounting-income-statement-account > .accounting-amount, .accounting-income-statement-subtotal .accounting-amount { | .accounting-income-statement-account, .accounting-income-statement-subtotal { | ||||||
|     padding-right: 2rem; |     margin-left: 1rem; | ||||||
|  |     margin-right: 1rem; | ||||||
| } | } | ||||||
|  | /* A visual blank line between categories */ | ||||||
| .accounting-income-statement-category { | .accounting-income-statement-category { | ||||||
|     margin-top: 2rem; |     margin-top: 2rem; | ||||||
| } | } | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user