Added the missing accounting_format_amount filter to the total of the ledger.
This commit is contained in:
parent
24315b8203
commit
3814f0cb18
@ -188,8 +188,8 @@ First written: 2023/3/5
|
|||||||
<div class="accounting-report-table-footer">
|
<div class="accounting-report-table-footer">
|
||||||
<div class="accounting-report-table-row">
|
<div class="accounting-report-table-row">
|
||||||
<div>{{ A_("Total") }}</div>
|
<div>{{ A_("Total") }}</div>
|
||||||
<div class="accounting-amount">{{ entry.debit|accounting_default }}</div>
|
<div class="accounting-amount">{{ entry.debit|accounting_format_amount|accounting_default }}</div>
|
||||||
<div class="accounting-amount">{{ entry.credit|accounting_default }}</div>
|
<div class="accounting-amount">{{ entry.credit|accounting_format_amount|accounting_default }}</div>
|
||||||
<div class="accounting-amount {% if entry.balance < 0 %} text-danger {% endif %}">{{ entry.balance|accounting_report_format_amount }}</div>
|
<div class="accounting-amount {% if entry.balance < 0 %} text-danger {% endif %}">{{ entry.balance|accounting_report_format_amount }}</div>
|
||||||
</div>
|
</div>
|
||||||
</div>
|
</div>
|
||||||
|
Loading…
Reference in New Issue
Block a user