Revised the documentation of the CSV rows for the reports.
This commit is contained in:
		| @@ -70,7 +70,7 @@ class Entry: | ||||
|  | ||||
|  | ||||
| class CSVRow(BaseCSVRow): | ||||
|     """A row in the CSV search result.""" | ||||
|     """A row in the CSV.""" | ||||
|  | ||||
|     def __init__(self, txn_date: str | date, | ||||
|                  currency: str, | ||||
| @@ -79,7 +79,7 @@ class CSVRow(BaseCSVRow): | ||||
|                  debit: str | Decimal | None, | ||||
|                  credit: str | Decimal | None, | ||||
|                  note: str | None): | ||||
|         """Constructs a row in the CSV search result. | ||||
|         """Constructs a row in the CSV. | ||||
|  | ||||
|         :param txn_date: The transaction date. | ||||
|         :param summary: The summary. | ||||
|   | ||||
		Reference in New Issue
	
	Block a user