* Updated for LimeSurvey 3 from Chapter 1 to Chapter 3-2-3.
| @@ -11,8 +11,8 @@ | ||||
|     建立問卷的畫面 | ||||
|  | ||||
| 在這裏我們填上問卷標題名稱(例如:「創新教學實施課後評量」),先點選 | ||||
| 「Sample Questions」建立範例題,然後點按右上角「儲存並關閉」。 | ||||
| 這樣就建好了一份簡單的問卷。 | ||||
| 「Create example question group and question?」建立範例題,然後點按右 | ||||
| 上角「儲存」。這樣就建好了一份簡單的問卷。 | ||||
|  | ||||
| .. figure:: images/03-01-new-survey-done.png | ||||
|     :alt: 建立好的新問卷 | ||||
| @@ -30,4 +30,6 @@ | ||||
|     新問卷的預覽 | ||||
|  | ||||
| 可以看到現在問卷只有一題,就是剛才建立的範例題「A first example | ||||
| question.  Please answer this question.」。 | ||||
| question.  Please answer this question.」。問卷上方會以醒目提示「This | ||||
| survey is currently not active. You will not be able to save your | ||||
| responses.」,提醒你這只是預覽而已,答案不會存下來。 | ||||
|   | ||||
| @@ -1,21 +1,23 @@ | ||||
| 修改範例題組名稱 | ||||
| ################ | ||||
|  | ||||
| 在問卷編輯頁面上,點選左邊「List question groups」,進入題組列表。在右 | ||||
| 邊題組列表,找到預設範例題組「My First Question Group」,按右邊的鉛筆 | ||||
| 按鈕 :index:`編輯群組 <pair: 題組; 編輯>` 。 | ||||
| 在問卷編輯頁面上,點選左側欄上方的「Structure」,在左側欄顯示問卷架構 | ||||
| 。點選左側欄的預設範例題組「My First Question Group」,進入題組頁面。 | ||||
|  | ||||
| .. figure:: images/03-02-01-edit-group-01.png | ||||
|     :alt: 左側的題組列表 | ||||
|     :alt: 從左側欄的問卷架構,選擇要編輯的題組 | ||||
|     :scale: 60% | ||||
|  | ||||
|     左側的題組列表 | ||||
|     從左側欄的問卷架構,選擇要編輯的題組 | ||||
|  | ||||
| 在題組頁面中,按上方的「 :index:`編輯目前題組 <pair: 題組; 編輯>` 」 | ||||
| 編輯。 | ||||
|  | ||||
| .. figure:: images/03-02-01-edit-group-02.png | ||||
|     :alt: 按鉛筆按鈕編輯題組 | ||||
|     :alt: 題組頁面,按「編輯目前題組」編輯 | ||||
|     :scale: 60% | ||||
|  | ||||
|     按鉛筆按鈕編輯題組 | ||||
|     題組頁面,按「編輯目前題組」編輯 | ||||
|  | ||||
| 在標題處填上「壹、基本資料」,然後按右上角的「儲存並關閉」。你也可以在 | ||||
| 描述的欄位裡,撰寫一些說明。 | ||||
| @@ -25,4 +27,3 @@ | ||||
|     :scale: 60% | ||||
|  | ||||
|     題組編輯畫面 | ||||
|  | ||||
|   | ||||
| @@ -2,18 +2,26 @@ | ||||
| ############ | ||||
|  | ||||
| 在建立自己的問題前,我們先 :index:`刪除範例問題 <pair: 問題; 刪除>` 。 | ||||
| 在左邊點選要刪除的範例問題,出現的頁面上,點選右上角的「刪除」刪除。 | ||||
| 在左側欄的問卷結構中,點選題組右邊向下三角形,展開這一組的問題。 | ||||
|  | ||||
| .. figure:: images/03-02-02-del-question-01.png | ||||
|     :alt: 點選左邊要刪除的範例問題 | ||||
|     :alt: 點選左側欄題組右邊向下三角形,展開題組的問題 | ||||
|     :scale: 60% | ||||
|  | ||||
|     點選左邊要刪除的範例問題 | ||||
|     點選左側欄題組右邊向下三角形,展開題組的問題 | ||||
|  | ||||
| 點選要刪除的範例問題。 | ||||
|  | ||||
| .. figure:: images/03-02-02-del-question-02.png | ||||
|     :alt: 點選右上角的「刪除」刪除 | ||||
|     :alt: 點選要刪除的範例問題 | ||||
|     :scale: 60% | ||||
|  | ||||
|     點選右上角的「刪除」刪除 | ||||
|     點選要刪除的範例問題 | ||||
|  | ||||
| 在問題頁面上,點選上方的「刪除」刪除。 | ||||
|  | ||||
| .. figure:: images/03-02-02-del-question-03.png | ||||
|     :alt: 在問題頁面上,點選上方的「刪除」刪除 | ||||
|     :scale: 60% | ||||
|  | ||||
|     在問題頁面上,點選上方的「刪除」刪除 | ||||
|   | ||||
| @@ -1,23 +1,16 @@ | ||||
| 第一個問題:性別 | ||||
| ################ | ||||
|  | ||||
| 從左邊點選「列出問題」後,從左上方的 | ||||
| 「 :index:`增加新問題 <pair: 問題; 建立>` 」點進去,建立新問題,就會進 | ||||
| 入問卷問題的編輯頁面。 | ||||
| 在左側欄的問卷結構中,點選上方的 | ||||
| 「 :index:`增加新問題 <pair: 問題; 建立>` 」,就會進入問題的編輯頁面。 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-01.png | ||||
|     :alt: 點選左邊的「列出問題」 | ||||
|     :alt: 點選左側欄問卷結構上方的「增加新問題」 | ||||
|     :scale: 60% | ||||
|  | ||||
|     點選左邊的「列出問題」 | ||||
|     點選左側欄問卷結構上方的「增加新問題」 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-02.png | ||||
|     :alt: 點選左上方的「增加新問題」 | ||||
|     :scale: 60% | ||||
|  | ||||
|     點選左上方的「增加新問題」 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-03.png | ||||
|     :alt: 問卷問題編輯頁面 | ||||
|     :scale: 60% | ||||
|  | ||||
| @@ -26,7 +19,7 @@ | ||||
| 「編號」是題目的代號,須由A-Z英文字母開始,可以用A-Z英文字母或0-9數字 | ||||
| ,不可重複。一般我們用q01代表第一題,q02代表第二題,依此類推。 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-03-01.png | ||||
| .. figure:: images/03-02-03-gender-02-01.png | ||||
|     :alt: 問題的編號 | ||||
|     :scale: 60% | ||||
|  | ||||
| @@ -35,44 +28,50 @@ | ||||
| 在「問題」欄位,填上實際的問卷題目。第一題我們先問填答者的性別,請填 | ||||
| 上「1.請選擇您的性別」。 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-03-02.png | ||||
|     :alt: 問題的內容 | ||||
| .. figure:: images/03-02-03-gender-02-02.png | ||||
|     :alt: 問題的主文 | ||||
|     :scale: 60% | ||||
|  | ||||
|     問題的內容 | ||||
|     問題的主文 | ||||
|  | ||||
| 「題目類型」拉下來,會有各種題型可選擇。滑鼠移動到題型,還會有題型預 | ||||
|  覽。 | ||||
| 點按「題目類型」,會列出各種題型可選擇。點選題型,會有題型預覽。 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-03-03-01.png | ||||
|     :alt: 下拉式列表題型預覽 | ||||
| .. figure:: images/03-02-03-gender-02-03-01.png | ||||
|     :alt: 題型選擇 | ||||
|     :scale: 60% | ||||
|  | ||||
|     下拉式列表題型預覽 | ||||
|     題型選擇 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-03-03-02.png | ||||
|     :alt: 單選題型預覽 | ||||
| .. figure:: images/03-02-03-gender-02-03-02.png | ||||
|     :alt: 下拉式列表題型 | ||||
|     :scale: 60% | ||||
|  | ||||
|     單選題型預覽 | ||||
|     下拉式列表題型 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-03-03-03.png | ||||
|     :alt: 李克特氏五點量表題型預覽 | ||||
| .. figure:: images/03-02-03-gender-02-03-03.png | ||||
|     :alt: 單選題型 | ||||
|     :scale: 60% | ||||
|  | ||||
|     李克特氏五點量表題型預覽 | ||||
|     單選題型 | ||||
|  | ||||
| 這一題我們題型選「 :index:`性別 <題型; 性別>` 」。 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-03-03.png | ||||
|     :alt: 性別題型預覽 | ||||
| .. figure:: images/03-02-03-gender-02-03-04.png | ||||
|     :alt: 李克特氏五點量表題型 | ||||
|     :scale: 60% | ||||
|  | ||||
|     性別題型預覽 | ||||
|     李克特氏五點量表題型 | ||||
|  | ||||
| 基本資料都是必答題,請點選開啟「必須回應」。按右上角「儲存並關閉」。 | ||||
| 這一題我們題型選「其他類型問題」裏的「 :index:`性別 <題型; 性別>` 」。 | ||||
| 按右下方的「Select this」確定題型。 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-03.png | ||||
| .. figure:: images/03-02-03-gender-02-03.png | ||||
|     :alt: 選擇性別題型 | ||||
|     :scale: 60% | ||||
|  | ||||
|     選擇性別題型 | ||||
|  | ||||
| 基本資料都是必答題,請點選開啟「必須回應」。按右上角「儲存」。 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-02.png | ||||
|     :alt: 問卷問題編輯頁面 | ||||
|     :scale: 60% | ||||
|  | ||||
| @@ -81,13 +80,13 @@ | ||||
| 建立好問題後,我們可以按上面的「Preview Question」, | ||||
| :index:`預覽 <預覽; 問題>` 一下我們的問題長什麼樣子。 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-04.png | ||||
| .. figure:: images/03-02-03-gender-03.png | ||||
|     :alt: 點選「Preview Question」 | ||||
|     :scale: 60% | ||||
|  | ||||
|     點選「Preview Question」 | ||||
|  | ||||
| .. figure:: images/03-02-03-gender-05.png | ||||
| .. figure:: images/03-02-03-gender-04.png | ||||
|     :alt: 性別題型預覽 | ||||
|     :scale: 60% | ||||
|  | ||||
|   | ||||
| Before Width: | Height: | Size: 91 KiB After Width: | Height: | Size: 90 KiB | 
| Before Width: | Height: | Size: 92 KiB After Width: | Height: | Size: 92 KiB | 
| Before Width: | Height: | Size: 137 KiB After Width: | Height: | Size: 146 KiB | 
| Before Width: | Height: | Size: 63 KiB After Width: | Height: | Size: 65 KiB | 
| Before Width: | Height: | Size: 128 KiB After Width: | Height: | Size: 114 KiB | 
| Before Width: | Height: | Size: 152 KiB After Width: | Height: | Size: 120 KiB | 
| Before Width: | Height: | Size: 124 KiB After Width: | Height: | Size: 124 KiB | 
| Before Width: | Height: | Size: 116 KiB After Width: | Height: | Size: 117 KiB | 
| Before Width: | Height: | Size: 135 KiB After Width: | Height: | Size: 120 KiB | 
| Before Width: | Height: | Size: 146 KiB After Width: | Height: | Size: 129 KiB | 
| Before Width: | Height: | Size: 132 KiB After Width: | Height: | Size: 136 KiB | 
| Before Width: | Height: | Size: 116 KiB After Width: | Height: | Size: 123 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/03-02-02-del-question-05.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 108 KiB | 
| Before Width: | Height: | Size: 139 KiB After Width: | Height: | Size: 125 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/03-02-03-gender-02-01.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 12 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/03-02-03-gender-02-02.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 14 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/03-02-03-gender-02-03-01.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 84 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/03-02-03-gender-02-03-02.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 116 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/03-02-03-gender-02-03-03.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 117 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/03-02-03-gender-02-03-04.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 109 KiB | 
							
								
								
									
										
											BIN
										
									
								
								images/03-02-03-gender-02-03.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 85 KiB | 
| Before Width: | Height: | Size: 117 KiB After Width: | Height: | Size: 113 KiB | 
| Before Width: | Height: | Size: 15 KiB | 
| Before Width: | Height: | Size: 22 KiB | 
| Before Width: | Height: | Size: 28 KiB | 
| Before Width: | Height: | Size: 32 KiB | 
| Before Width: | Height: | Size: 41 KiB | 
| Before Width: | Height: | Size: 22 KiB | 
| Before Width: | Height: | Size: 141 KiB After Width: | Height: | Size: 134 KiB | 
| Before Width: | Height: | Size: 148 KiB After Width: | Height: | Size: 68 KiB | 
| Before Width: | Height: | Size: 62 KiB |