* Updated the comparison table for SurveyMonkey. Sorry I did not check SurveyMonkey previously.
* Updated the comparison table and add random groups, timed answer, and scores.
This commit is contained in:
24
01-intro.rst
24
01-intro.rst
@ -29,21 +29,33 @@ LimeSurvey自2003年初版至今,歷經14年82個語言的全球使用者開
|
||||
| |五點量表、日 | |五點量表、日 | |
|
||||
| |期、排序…等 | |期、排序…等 | |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|跳題邏輯:選 |✓ |✗ |✓ |✓ |
|
||||
|「一」接1.1題| | | | |
|
||||
|、選「是」跳 | | | | |
|
||||
|第十題…等 | | | | |
|
||||
|跳題邏輯:選 |✓ |✗ |付費加值功能 |✓ |
|
||||
|「一」接1.1題| | |。只能跳別的 | |
|
||||
|、選「是」跳 | | |題組(頁面) | |
|
||||
|第十題…等 | | |,無法跳同題 | |
|
||||
| | | |組其他題。 | |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|限定填答者 |✓ |✗ |✓ |✓ |
|
||||
|限定填答者 |✓ |✗ |✗ |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|匯出結果 |✓ |✓ |付費加值功能 |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|隨機A/B卷 |✓ |✗ |付費加值功能 |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|限時填答 |✓ |✗ |✗ |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|答案評分 |✗ |✗ |✓ |✓ |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|存於校內, |✓ |✗ |✗ |✓ |
|
||||
|個資有保障 | | | | |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|建置費用 |無,校內公用 |無 |無 |昂貴 |
|
||||
|建置費用 |無,校內公用 |無 |免費限十題。 |昂貴 |
|
||||
| | | |進階加值功能 | |
|
||||
| | | |需付費。 | |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|立即可用 |✓ |✓ |✓ |✗ |
|
||||
+-------------+-------------+-------------+-------------+-------------+
|
||||
|
||||
|
||||
適用的情境
|
||||
----------
|
||||
|
||||
|
Reference in New Issue
Block a user